Fiber Optic Coverage Area
Kantor
Area Sudirman, Jakarta
| Name | Address | |
| 1 | Bank Resona Perdania | Jl. Jend. Sudirman Kav 40-41 |
| 2 | Chase Plaza | Jl. Jend. Sudirman Kav 21 |
| 3 | Gedung Arthaloka | Jl. Jend. Sudirman Kav 2 |
| 4 | Gedung ASEAN | Jl. Sisingamangaraja 70A |
| 5 | Gedung BRI 1 | Jl. Jend. Sudirman 46-48 |
| 6 | Gedung Panin Bank | Jl. Jend. Sudirman Kav 1 - Senayan |
| 7 | Gedung S Widjojo | Jl. Jend. Sudirman Kav 71 |
| 8 | Graha Niaga | Jl. Jend. Sudirman Kav. 58 |
| 9 | Intiland Tower | Jl. Jend. Sudirman Kav 32 |
| 10 | Mayapada Tower | Jl. Jend. Sudirman Kav 28 |
| 11 | Menara Batavia | Jl. KH Mas Mansyur Kav 126 |
| 12 | Menara Sudirman | Jl. Jend. Sudirman Kav 60 |
| 13 | MidPlaza 1 & 2 | Jl. Jend. Sudirman Kav 10-11 |
| 14 | Permata Bank Tower | Jl. Jend. Sudirman Kav 27 |
| 15 | Plaza Asia | Jl. Jend. Sudirman Kav 59 |
| 16 | Plaza Bapindo | Jl. Jend. Sudirman Kav 54-55 |
| 17 | Plaza DM | Jl. Jend. Sudirman Kav 25 |
| 18 | Plaza Lippo | Jl. Jend. Sudirman Kav 25 |
| 19 | Plaza Sentral | Jl. Jend. Sudirman Kav 47 |
| 20 | Prince Center | Jl. Jend. Sudirman Kav 3-4 |
| 21 | Prudential Tower | Jl. Jend. Sudirman Kav 79 |
| 22 | Sahid Boutique Office | Jl. Jend. Sudirman No 86 |
| 23 | Sampoerna Strategic Square A & B | Jl. Jend. Sudirman Kav 45-46 |
| 24 | Senayan City Boutique Office | Jl. Asia Afrika Lot. 19 |
| 25 | Sentra Senayan I & II | Jl. Asia Afrika No 8 |
| 26 | Sona Topas Tower | Jl. Jend. Sudirman Kav 26 |
| 27 | STC Senayan | Jl. Asia Afrika Pintu IX Gelora Bung Karno |
| 28 | Summitmas 1 & 2 | Jl. Jend. Sudirman Kav 61-62 |
| 29 | The Energy | Jl. Jend. Sudirman Kav 58 |
| 30 | Wisma 46 | Jl. Jend. Sudirman Kav 1 |
| 31 | Wisma ANZ | Jl. Jend. Sudirman Kav 33A |
| 32 | Wisma BCA | Jl. Jend. Sudirman |
| 33 | Wisma Bisnis Indonesia | Jl. KH Mas Mansyur No 12A |
| 34 | Wisma BNI'46 | Jl. Jend. Sudirman Kav 1 |
| 35 | Wisma Bumiputera | Jl. Jend. Sudirman Kav 75 |
| 36 | Wisma GKBI (Partner) | Jl. Jend. Sudirman Kav. 28 |
| 37 | Wisma Kyoei Prince | Jl. Jend. Sudirman Kav 3-4 |
| 38 | Wisma Metropolitan 1 & 2 | Jl. Jend. Sudirman Kav 29-31 |
| 39 | Wisma Nugra Santana | Jl. Jend. Sudirman Kav 7-8 |
| 40 | Wisma Sudirman | Jl. Jend. Sudirman Kav 34 |
| 41 | Wisma Tamara | Jl. Jend. Sudirman Kav 24 |
| 42 | World Trade Center | Jl. Jend. Sudirman Kav 29-31 |
Area Thamrin, Jakarta
| Name | Address | |
| 43 | Bangkok Bank Building | Jl. MH Thamrin No. 3 |
| 44 | Deutsche Bank Building | Jl. Imam Bonjol No. 80 |
| 45 | Exim Melati Building | Jl. MH Thamrin Kav. 8-9 |
| 46 | Gedung BPPT | Jl. MH Thamrin No 8 |
| 47 | Gedung E-Trade | Jl. Wahid Hasyim No 55 |
| 48 | Gedung Jaya | Jl. MH Thamrin No 12 |
| 49 | Gedung Sarinah | Jl. MH Thamrin No 11 |
| 50 | Grand Kebon Sirih | Jl. Kebon Sirih |
| 51 | Menara BDN | Jl. MH Thamrin No. 5 |
| 52 | Menara Cakrawala | Jl. MH Thamrin No. 9 |
| 53 | Menara Kebon Sirih | Jl. Kebon Sirih 17-19 |
| 54 | Menara Thamrin | Jl. MH Thamrin No 3 |
| 55 | Oil Center Building | Jl. MH Thamrin No 55 |
| 56 | Plaza BBD | Jl. Imam Bonjol No. 61 |
| 57 | Plaza BII | Jl. MH Thamrin No. 51 |
| 58 | Plaza Gani Djemat | Jl. Imam Bonjol No. 76-78 |
| 59 | Plaza Permata | Jl. MH Thamrin Kav 57 |
| 60 | UOB Plaza | Jl. MH Thamrin Kav 8-10 |
| 61 | Wisma Antara | Jl. Medan Merdeka Selatan No 17 |
| 62 | Wisma Kosgoro | Jl. MH Thamrin No 53 |
| 63 | Wisma Nusantara | Jl. MH Thamrin No 59 |
Area Kuningan, Jakarta
| Name | Address | |
| 64 | Atrium Mulia (Partner) | Jl. HR Rasuna Said Kav B10-11 |
| 65 | Century Tower | Jl. HR Rasuna Said Kav X2 Kav 4 |
| 66 | Ebenezer Building | Taman Perkantoran Kuningan - Jl. Setiabudi Selatan No.1 |
| 67 | Gedung Ariobimo | Jl. HR Rasuna Said Blok X-2 Kav. 5 |
| 68 | Gedung Granadi | Jl. HR Rasuna Said Kav XI |
| 69 | Gedung Lina | Jl. HR Rasuna Said Kav B-7 |
| 70 | Gedung Tira | Jl. HR Rasuna Said Kav.B-3 |
| 71 | Gedung Wahana Tata | Jl. HR Rasuna Said C-4 |
| 72 | Gedung Wirausaha | Jl. HR Rasuna Said Kav. C-5 |
| 73 | Graha Aktiva (Partner) | Jl. HR. Rasuna Said Blok X-1 Kav. 03 |
| 74 | Graha Binakarsa | Jl. HR. Rasuna Said Kav. C-18 |
| 75 | Graha Ekonomi | Taman Perkantoran Kuningan - Jl. Setiabudi Selatan Kav. 7-8 |
| 76 | Graha FCB | Taman Perkantoran Kuningan - Jl. Setiabudi Selatan No.10 |
| 77 | Graha Irama | Jl. HR Rasuna Said Kav X-1 No. 2 |
| 78 | Graha MIK | Taman Perkantoran Kuningan - Jl. Setiabudi Selatan Kav. 16 - 17 |
| 79 | Graha Paramitha | Jl. Denpasar Raya No. 8 Blok D-2 Kav 8 |
| 80 | Graha Surya Internusa | Jl. HR Rasuna Said St. Kav X-0 |
| 81 | Kuningan Plaza (Partner) | Jl. HR Rasuna Said Kav C/11-14 |
| 82 | Mega Kuningan - Kantor Taman A9 | Jl. Mega Kuningan Lot 8-9 |
| 83 | Mega Kuningan - Kantor Taman E.33 | Jl. Mega Kuningan Lot 8.6 - 8.7 |
| 84 | Mega Kuningan - Menara Anugrah | Jl. Mega Kuningan Lot 8.6 - 8.7 |
| 85 | Mega Kuningan - Menara DEA | Jl. Mega Kuningan Barat IX Kav E4.3 No 1 |
| 86 | Mega Kuningan - Menara Prima | Jl. Lingkar Mega Kuningan Kav E3.2 No 3&4 |
| 87 | Mega Kuningan - Menara Rajawali | Jl. Mega Kuningan Lot 5.1 |
| 88 | Mega Kuningan - Plaza Mutiara | Jl. Lingkar Mega Kuningan Kav E1.2 No 1&2 |
| 89 | Mega Kuningan - The East | Jl. Lingkar Mega Kuningan Kav E3.2 No 1 |
| 90 | Mega Plaza | Jl. HR Rasuna Said Kav C-3 |
| 91 | Menara Duta | Jl. HR Rasuna Said Kav B-9 |
| 92 | Menara Gracia | Jl. HR Rasuna Said Kav C-17 |
| 93 | Menara Imperium | Jl. HR Rasuna Said Kav 1 |
| 94 | Menara Kadin | Jl. HR Rasuna Said Blok X-5 Kav.2-3 |
| 95 | Menara Karya | Jl. HR Rasuna Said Blok X-5 Kav 1-2 |
| 96 | Menara Kuningan | Jl. HR Rasuna Said Kav X-7 |
| 97 | Menara Palma | Jl. HR Rasuna Said Blok X-2 Kav.6 |
| 98 | Plaza Centris | Jl. HR Rasuna Said Kav B5 |
| 99 | Plaza Great River | Jl. HR Rasuna Said Block X-2 No. 1 |
| 100 | Puri Matari | Jl. HR Rasuna Said Kav H1-2 |
| 101 | Segitiga Emas Business Park | Jl. Prof. Dr. Satrio Kav 6 |
| 102 | Setaiabudi Building 2 | Jl. HR. Rasuna Said Kav. 62, Kuningan, Jakarta 12920 |
| 103 | Setiabudi Building | Jl. HR Rasuna Said Kav. 62 |
| 104 | Wisma Bakrie | Jl. HR Rasuna Said Kav B-1 |
| 105 | Wisma Budi | Jl. HR Rasuna Said Kav C6 |
| 106 | Wisma Tugu | Jl. HR. Rasuna Said Kav.C7/9 |
Area Gatot Subroto / Slipi, Jakarta
| Name | Address | |
| 107 | Argo Pantes (Partner) | Jl. Gatot Subroto Kav 22 |
| 108 | Balai Kartini | Jl. Gatot Subroto No 37 |
| 109 | Cyber Building | Jl. Kuningan Barat No 8 |
| 110 | Gedung Adhi Graha | Jl. Gatot Subroto Kav 56 |
| 111 | Gedung Citra Graha | Jl. Gatot Subroto Kav 35-36 |
| 112 | Gedung Hero | Jl. Gatot Subroto No. 177A Kav 64 |
| 113 | Gedung Metro Argo Manunggal | Jl. Gatot Subroto Kav.22 |
| 114 | Gedung Metro ICDX | Jl. Letjen S.Parman Kav. 73 |
| 115 | Gedung Nucira | Jl. MT Haryono Kav 27 |
| 116 | Gedung Samudera Indonesia | Jl. S. Parman Kav. 35 |
| 117 | Gedung Tifa | Jl. Kuningan Barat No 26 |
| 118 | Gedung Total | Jl. S. Parman Kav. 106 A |
| 119 | Gedung Toto | Jl. Tomang Raya No. 18 |
| 120 | Graha BIP | Jl. Gatot Subroto Kav 23 |
| 121 | Graha Pratama | Jl. MT Haryono Kav 15 |
| 122 | Graha Unilever (Partner) | Jl. Gatot Subroto Kav 15 |
| 123 | Korean Center | Jl. Gatot Subroto Kav 58 |
| 124 | Menara Bidakara | Jl. Gatot Subroto Kav 71-73 |
| 125 | Menara Bidakara 2 | Jl. Jend Gatot Subroto Kav. 71 - 73, Jakarta 12870 |
| 126 | Menara Jamsostek | Jl. Gatot Subroto No 38 |
| 127 | Menara MTH | Jl. MT Haryono |
| 128 | Menara Supra | Jl. S. Parman Kav 76 |
| 129 | Patra Jasa Tower | Jl. Gatot Subroto Kav 32-34 |
| 130 | Plaza Mandiri | Jl. Gatot Subroto Kav 36-38 |
| 131 | Universitas Paramadina | Jl. Gatot Subroto Kav. 97-99 |
| 132 | Wisma 76 | Jl. S. Parman Kav 76 |
| 133 | Wisma 77 | Jl. S. Parman Kav 77 |
| 134 | Wisma Aldiron | Jl. Gatot Subroto Kav 72 |
| 135 | Wisma Asia 1 & 2 | Jl. S. Parman Kav 79 |
| 136 | Wisma Barito Pacific | Jl. S. Parman Kav 62-63 |
| 137 | Wisma Indomobil | Jl. MT Haryono Kav 8 |
| 138 | Wisma Korindo | Jl. MT Haryono Kav 62 |
| 139 | Wisma Millenia | Jl. MT Haryono Kav 16 |
| 140 | Wisma Mulia (Partner) | Jl. Gatot Subroto Kav 42 |
| 141 | Wisma PEDE | Jl. MT Haryono Kav 17 |
| 142 | Wisma Sejahtera | Jl. S. Parman Kav 75 |
| 143 | Wisma Slipi | Jl. S. Parman Kav 12 |
| 144 | Wisma Windu | Jl. Letjen S. Parman Kav. 92 |
Area TB Simatupang, Jakarta
| Name | Address | |
| 145 | Alita Building | Jl. TB. Simatupang Kav.12 |
| 146 | Arkadia Office Park | Jl. TB Simatupang Kav 88 |
| 147 | Beltway Office Park Building A & C | Jl. TB Simatupang No 41 |
| 148 | Gedung FIF | Jl. TB Simatupang Kav. 15 |
| 149 | Gedung Lintas Arta | Jl. Let. Jend. TB Simatupang |
| 150 | Gedung Otomall | Jl. TB Simatupang Kav 1S |
| 151 | Gedung Prasetya Mulya | Jl. RA Kartini |
| 152 | Gedung Trakindo | Jl. Cilandak KKO Raya |
| 153 | Gedung Ventura | Jl. RA Kartini 26 |
| 154 | Graha Elnusa | Jl. TB Simatupang Kav 1B |
| 155 | Graha Sapta Indra | Jl. TB Simatupang |
| 156 | Graha Satria | Jl. RS Fatmawati No 5 |
| 157 | Graha Simatupang | Jl. TB Simatupang Kav 10 |
| 158 | Graha Asuransi Astra | Jl. TB Simatupang Kav 15 |
| 159 | Menara Talavera | Jl. TB Simatupang Kav 26 |
| 160 | Plaza Aminta | Jl. TB Simatupang Kav 10 |
| 161 | PT. ODG Wormald Indonesia | Jl. TB Simatupang 150 B |
| 162 | Ratu Prabu 1 | Jl. TB Simatupang Kav 20 |
| 163 | Ratu Prabu 2 | Jl. TB Simatupang Kav 18 |
Area Jakarta Pusat, Jakarta
| Name | Address | |
| 164 | BCA KCU Wahid Hasyim | Jl. KH. Wahid Hasyim No. 183 A-B |
| 165 | Gedung Bank Ganesha | Jl. Hayam Wuruk No 28 |
| 166 | Gedung BMG | Jl. Angkasa 1 No 2 |
| 167 | Gedung Kwarnas | Jl. Merdeka Timur No 6 |
| 168 | Gedung Sapta Pesona | Jl. Merdeka Barat No. 17 |
| 169 | Graha Adira | Jl. Menteng Raya No. 21 |
| 170 | Graha Atrium | Jl. Senen Raya No 135 |
| 171 | Grand Kebon Sirih | Jl. Kebon Sirih Raya |
| 172 | KEM Tower | Jl. Landasan Pacu Barat Blok B 10 No.2 |
| 173 | Menara BTN | Jl. Gajah Mada No 1 |
| 174 | Menara Era | Jl. Senen Raya No. 135 - 137 |
| 175 | Menara Ravindo | Jl. Kebon Sirih Kav. 75 |
| 176 | PermataBank Tower 2 | Jl. Hayam Wuruk 84 - 85 |
| 177 | PT. Djakarta Lloyd | Jl. Senen Raya No 4 |
| 178 | Rukan Atrium | Jl. Senen Raya 135 |
| 179 | Rukan Bumi Harmoni | Jl. Majapahit No 30 |
| 180 | Rukan Duta Merlin | Jl. Gajah Mada 3-5 |
| 181 | Rukan Harco Mangga Dua | Jl. Mangga Dua Raya |
| 182 | Rukan Harmoni Plaza | Jl. Suryopranoto 2 |
| 183 | Rukan ITC Roxy Mas | Jl. KH Hasyim Ashari 125 |
| 184 | Rukan Majapahit | Jl. Komplek Majapahit Permai 18-22 |
| 185 | Wisma BSG | Jl. Abdul Muis No 40 |
| 186 | Wisma Haka | Jl. Wahid Hasyim 71 |
| 187 | Wisma ITC | Jl. Abdul Muis No 8 |
| 188 | Wisma Sinarmas Dipta | Jl. Fachruddin No 18 |
Area Jakarta Barat, Jakarta
| Name | Address | |
| 189 | Gd. Trisula | Jl. Lingkar Luar Barat |
| 190 | Gedung Lelco | Jl. Tomang Raya No 14 |
| 191 | Hayam Wuruk Office | Jl. Hayam Wuruk No. 108 |
| 192 | Lindeteves Trade Center | Jl. Hayam Wuruk No 127 |
| 193 | Lion Air Tower | Jl. Gajah Mada No.7 |
| 194 | Panorama Building | Jl. Tomang Raya No. 63 |
| 195 | Rukan Citta Graha | Komplek Rukan Citta Graha, Jl. Panjang No. 26, Jakarta Barat |
| 196 | Rukan Graha Arteri Mas Kedoya | Jl. Panjang No 68 |
| 197 | Rukan Graha Mas Kebon Jeruk | Jl. Pejuangan No. 1 , Jakarta |
| 198 | Rukan Kedoya Center | Jl. Pejuangan Raya No. 1, Jakarta 11530 |
| 199 | Rukan Kedoya Elok Plaza | Jl. Panjang No. 7-9 |
| 200 | Rukan Plaza Kebon Jeruk | Jl. Perjuangan No. 3 Jakarta 11530 |
| 201 | Rukan Prisma | Jl. Raya Pejuangan No. 11A, Jakarta (sisi jalan tol) |
| 202 | Wisma Hayam Wuruk | Jl. Hayam Wuruk 123 |
| 203 | Wisma Indovision | Jl. Raya Panjang Blok Z / III Green Garden |
Area Jakarta Selatan, Jakarta
| Name | Address | |
| 204 | Gedung Aldevco | Jl. Warung Jati Barat Raya 75 |
| 205 | Gedung Gajah | Jl. Dr Saharjo Raya No. 111, Jakarta Selatan |
| 206 | Gedung Oleos | Jl. Warung Jati Barat 1 |
| 207 | Gedung Tetrapak | Jl. Mampang Prapatan Kav 100 |
| 208 | Gedung Victoria | Jl. S. Hasanuddin Kav 47-51 |
| 209 | Graha Darya Varia | Jl. Melawai Raya No. 93 |
| 210 | Graha Inti Fauzi | Jl. Buncit Raya No. 22 |
| 211 | Graha Iskandarsyah | Jl. Iskandarsyah No 66C |
| 212 | Graha Kapital | Jl. Kemang Raya No 4 |
| 213 | Graha Mobisel | Jl. Mampang Prapatan Raya No 139 |
| 214 | Graha Pulo | Jl. Buncit Raya No 89 |
| 215 | Graha Uninet | Jl. Warung Buncit Raya No 25 |
| 216 | Menara Citibank Pondok Indah | Jl. Metro Pondok Indah Kav. II/BA No. 1 |
| 217 | Nissan Simatupang | Jl. RA. Kartini Kav. II S No. 7 |
| 218 | One Wolter Place | Jl. Wolter Monginsidi 63B |
| 219 | Park View Plaza | Jl. Taman Kemang No 27 |
| 220 | Recapital Building | Jl. Adityawarman Kav. 55 |
| 221 | Rukan Bumimas Fatmawati | Jl. Terogong Raya No. 18 |
| 222 | Rukan Duta Mas Fatmawati | Jl. RS Fatmawati No 39 |
| 223 | Rukan Fatmawati Mas | Jl. RS Fatmawati Kav 20 |
| 224 | Rukan Gajah | Jl. Dr Saharjo Raya No. 111, Jakarta Selatan |
| 225 | Rukan Golden Plaza | Jl. RS Fatmawati No 15 |
| 226 | Rukan Graha Mas Fatmawati | Jl. R.S. Fatmawati |
| 227 | Rukan Simpruk Gallery | Komp. Simpruk Gallery. Jl. Teuku Nyak Arief No. 10-T |
| 228 | Rukan Wijaya Grand Center | Jl. Wijaya II |
| 229 | Ruko Crown Palace | Jl. Dr. Supomo No. 231 Blok A/05 |
| 230 | Wisma Daria | Jl. Iskandarsyah Raya No 7 |
| 231 | Wisma Iskandarsyah | Jl. Iskandarsyah Raya Kav 12-14 |
| 232 | Wisma Mampang | Jl. Mampang Prapatan Raya No 1 |
| 233 | Wisma Pondok Indah 1 & 2 | Jl. Sultan Iskandar Muda V TA |
| 234 | Wisma Staco | Jl. Casabanca Kav. 18, Jakarta Selatan |
Area Jakarta Timur, Jakarta
| Name | Address | |
| 235 | BCA KCU Matraman | Jl. Matraman Raya 14-16 |
| 236 | Gedung Modern Photo | Jl. Matraman Raya 12 |
| 237 | PT. Core Mediatech | Jl. Matraman 1 No. 9 |
Area Jakarta Utara, Jakarta
| Name | Address | |
| 238 | Gading marina | Jl. Raya Boulevard Barat no. 1 |
| 239 | Gedung Maspion Plaza | Jl. Gunung Sahari Raya Kav.18 |
| 240 | Graha Kirana | Jl. Yos Sudarso Kav 88 |
| 241 | Kompleks Rukan Puri Mutiara | Jl. Griya Utama, Sunter Agung Blok A No. 66, Jakarta 14350 |
| 242 | Perumahan Sunter Nirwana Asri | Jl. Sunter Paradise Raya I No. 1 |
| 243 | Perwata Tower | CBD Pluit - Jl. Pluit Selatan Raya |
| 244 | PT. Toyota Astra Motor | Jl. Laksda Yos Sudarso |
| 245 | Rukan Gading Bukit Indah | Jl. Bukit Gading Raya |
| 246 | Rukan Mangga Dua Square | Jl. Gunung Sahari Raya No.1, Jakarta Utara 14420 |
| 247 | Rukan Mitra Boulevard | Jl. Yos Sudarso Kav 89 |
| 248 | Wisma Mitra Sunter | Jl. Yos Sudarso No. 89 Boulevard Mitra Sunter Blok C2, Jakarta 14350 |
| 249 | Wisma SMR | Jl. Yos Sudarso Kav 89 |
Area Bogor, Jawa Barat
| Name | Address | |
| 250 | PT. Aspex Kumbong | Jl. Raya Narogong Km 26, Kec. Cileungsi Kab. Bogor |
Area Bandung, Jawa Barat
| Name | Address | |
| 251 | Graha Bumiputera | Jl. Asia Afrika No 141 - 147 |
| 252 | Graha Internasional | Jl. Asia Afrika No 129 |
| 253 | Wisma HSBC | Jl. Asia Afrika No 116 |
Area Tangerang, Banten
| Name | Address | |
| 254 | German Center | Jl. Kapt. Subijanto Dj - Bumi Serpong Damai Tangerang 15321 |
| 255 | PermataBank Tower 3 | Jl. MH. Thamrin Blok B1 No.1 Bintaro Jaya Sektor VII |
| 256 | PT. Korindo Motors | Jl. Raya Serang KM 23-24, Cibadak- Cikupa |
| 257 | PT. Surya Toto Indonesia | Jl. Raya Tiga Raksa No.1 Km.21 Desa Bojong Kec.Cikupa |
| 258 | PT. Surya Toto Indonesia | Jl. MH. Thamrin Km. 7, Serpong |
Area Surabaya, Jawa Timur
| Name | Address | |
| 259 | Gedung Bumi Mandiri | Jl. Basuki Rahmat No 129-137 |
| 260 | Graha Bukopin | Jl. Panglima Sudirman |
| 261 | Graha Pasific | Jl. Basuki Rachmat No 87-91 |
| 262 | Intiland Tower | Jl. Panglima Sudirman No 101-103 |
| 263 | Plaza BII | Jl. Pemuda No. 60 - 70 |
Area Bali, Bali
| Name | Address | |
| 264 | Rukan Kuta Poleng | Jl. Setiabudi - Kuta Poleng. Simpang Siur - Kuta Bali |
| 265 | White House Building | Jl. Dewi Sri Kuta Bali |
Apartemen
Area Sudirman, Jakarta
| Name | Address | |
| 1 | Apartemen Batavia | Jl. KH Mas Mansyur Kav 126 |
| 2 | Apartemen Pavillion | Jl. KH Mas Mansyur Kav 24 |
| 3 | City Lofts Sudirman | Jl. KH Mas Mansyur No 121 |
| 4 | Istana Sahid Apartment | Jl. Jend. Sudirman No 86 |
| 5 | Plaza Residences | Jl. Jend. Sudirman Kav 10-11 |
| 6 | Senayan City Apartment | Jl. Asia Afrika Lot. 19 |
| 7 | Sudirman Mansion Apt | Jl. Jend. Sudirman Kav 59 |
Area Kuningan, Jakarta
| Name | Address | |
| 8 | Four Seasons Residences | Jl. HR Rasuna Said |
| 9 | Puri Imperium Apartment | Jl. HR Rasuna Said Kav 1 |
Area Gatot Subroto / Slipi, Jakarta
| Name | Address | |
| 10 | Apartemen Palm Court | Jl. Gatot Subroto Kav. 26-27 |
Area TB Simatupang, Jakarta
| Name | Address | |
| 11 | Apartemen Cilandak | Jl. Cilandak I No.27 |
| 12 | Apartemen Parama | Jl. TB Simatupang |
Area Jakarta Pusat, Jakarta
| Name | Address | |
| 13 | Apartemen Istana Harmoni | Kompleks Harmoni Plaza, Jl. Suryopranoto 2 |
| 14 | Apartment Menteng Regency | Jl. RP. Soeroso St. No. 10-12 |
| 15 | Sahid Sudirman Residence | Jl. Jend. Sudirman No 86 |
Area Jakarta Barat, Jakarta
| Name | Address | |
| 16 | Apartemen Robinson | Jl. Jembatan Dua 2 L-M |
Area Jakarta Selatan, Jakarta
| Name | Address | |
| 17 | Apartemen Permata Safir | Jl. Permata Safir B1 W/9 |
| 18 | Apartemen Puri Casablanca | Jl. Casablanca Kav 7 |
| 19 | Apartemen Simprug Indah | Jl. Teuku Nyak Arif (Arteri Simprug) |
| 20 | Apartemen Taman Raja | Jl. Warung Jati Barat 1 No. 83 |
| 21 | Apartement Pondok Pejaten Indah | Jl. Mampang Prapatan Raya 338-A |
| 22 | Apartment Golf Pondok Indah | Jl. Metro Pondok Indah |
| 23 | Dharmawangsa Residence | Jl. Dharmawangsa VII No. 5, Jakarta 12160 |
Area Jakarta Utara, Jakarta
| Name | Address | |
| 24 | Apartemen Mitra Sunter | Jl. Yos Sudarso No. 89 Boulevard Mitra Sunter Blok C2, Jakarta 14350 |
| 26 | Apartment Maple Park | Jl. HBR Motik /Sunter Muara Raya blok A No. 3 – 4 |
| 25 | The Summit Apartment | Jl. Bulevar Kelapa Gading, Sentra Kelapa Gading |
Hotel
Area Sudirman, Jakarta
| Name | Address | |
| 1 | Inter-Continental MidPlaza | Jl. Jend. Sudirman Kav 10-11 |
Area Kuningan, Jakarta
| Name | Address | |
| 2 | Four Seasons Hotel | Jl. HR Rasuna Said |
| 3 | The Park Lane Jakarta | Jl. Casablanca Kav 18 |
Area Bali, Bali
| Name | Address | |
| 4 | Ayana Resort & Spa Bali | Jl. Karang Mas Sejahtera |
| 5 | Hotel & Apartment Harris Riverview | Jl. Raya Kuta, No. 62A Badung Bali |
Mall
Area Sudirman, Jakarta
| Name | Address | |
| 1 | City Walk Sudirman | Jl. KH Mas Mansyur No 121 |
| 2 | Plaza Senayan | Jl. Asia Afrika No 8 |
| 3 | Senayan City Mall | Jl. Asia Afrika Lot. 19 |
Area Thamrin, Jakarta
| Name | Address | |
| 4 | Djakarta Theater | Jl. MH Thamrin No 9 |
Area Gatot Subroto / Slipi, Jakarta
| Name | Address | |
| 5 | Jakarta Design Center | Jl. Gatot Subroto Kav 53 |
Area Jakarta Pusat, Jakarta
| Name | Address | |
| 6 | ITC Mangga Dua (Partner) | Jl. Mangga Dua Raya |
| 7 | ITC Roxy Mas (Partner) | Jl. K.H. Hasyim Ashari No. 125 |
| 8 | Plaza Atrium | Jl. Senen Raya 135 |
Area Jakarta Barat, Jakarta
| Name | Address | |
| 9 | Glodok Plaza | Jl. Pinangsia Raya No 1 |
Area Jakarta Selatan, Jakarta
| Name | Address | |
| 10 | Pondok Indah Mall 1 & 2 | Jl. Metro Pondok Indah Blok 3B |
Area Jakarta Utara, Jakarta
| Name | Address | |
| 11 | Emporium Mall | Jl. Pluit Selatan Raya - CDB Pluit, Jakarta 14440 |
| 12 | Mal Kelapa Gading 1, 2, 3 & 5 | Jl. Bulevar Kelapa Gading Blok M Sentra Kelapa Gading |
| 13 | Pluit Junction | Jl. Pluit Raya No 1 |
Industrial Estate
Area TB Simatupang, Jakarta
| Name | Address | |
| 1 | Cilandak Commercial Estate | Jl. Raya Cilandak KKO |
Area Karawang, Jawa Barat
| Name | Address | |
| 2 | Karawang International Industrial City (KIIC) | Kawasan KIIC Karawang |
Postal Code
Jakarta Pusat
| Postal Code | Sub District (Kecamatan) | Area (Kelurahan) |
| 10120 | Gambir | Kebon Kelapa |
| Name |
| Jl. Batu Ceper |
| Jl. Batu Ceper I |
| Jl. Batu Ceper II |
| Jl. Batu Ceper III |
| Jl. Batu Ceper IV |
| Jl. Batu Ceper V |
| Jl. Batu Jajar |
| Jl. Batu Tulis |
| Jl. Batu Tulis I |
| Jl. Batu Tulis II |
| Jl. Batu Tulis III |
| Jl. Batu Tulis IV |
| Jl. Batu Tulis IX |
| Jl. Batu Tulis V |
| Jl. Batu Tulis VI |
| Jl. Batu Tulis VII |
| Jl. Batu Tulis VIII |
| Jl. Batu Tulis X |
| Jl. Batu Tulis XI |
| Jl. Batu Tulis XII |
| Jl. Batu Tulis XIII |
| Jl. Batu Tulis XIV |
| Jl. Batu Tulis XV |
| Jl. Hayam Muruk I |
| Jl. Hayam Muruk V |
| Jl. Hayam Wuruk II |
| Jl. Hayam Wuruk III |
| Jl. Hayam Wuruk IV |
| Jl. Ir Ha Juanda Ia |
| Jl. Ir Ha Juanda Ib |
| Jl. Ir Ha Juanda Ic |
| Jl. Ir Ha Juanda II |
| Jl. Ir Ha Juanda III |
| Jl. Ir Ha Juanda IV |
| Jl. Kingkit |
| Jl. Kingkit I |
| Jl. Kingkit II |
| Jl. Kingkit III |
| Jl. Kingkit IV |
| Jl. Kingkit V |
| Jl. Kingkit VI |
| Jl. Pecenongan |
| Jl. Pecenongan Dalam |
| Jl. Pintu Air II |
| 10130 | Gambir | Petojo Utara |
| Name |
| Jl. Alaydrus |
| Jl. AM Sangaji |
| Jl. Balikpapan |
| Jl. Gajah Mada |
| Jl. KH Hasyim Ashari |
| Jl. Pembangunan II |
| Jl. Pembangunan III |
| Jl. Petojo Utara VII |
| Jl. Suryo Pranoto |
| Komp. Duta Merlin |
| Komp. Plaza Harmoni |
| 10150 | Gambir | Cideng |
| Name |
| Jl. Biak |
| Jl. Brantas |
| Jl. Cideng Barat |
| Jl. Hasyim Ashari |
| Jl. Kyai Caringin |
| Jl. Musi |
| Jl. Talaud |
| Komp. Rukan ITC Roxy Mas |
| 10160 | Gambir | Petojo Selatan |
| Name |
| Jl. Abdul Muis |
| Jl. Balikpapan |
| Jl. Budi Kemuliaan 2 |
| Jl. Budi Kemuliaan 3 |
| Jl. Budi Kemuliaan Raya |
| Jl. Cideng Timur |
| Jl. Kesehatan |
| Jl. Sukarjo Wiryopranoto |
| Jl. Suryo Pranoto |
| Jl. Tanah Abang I |
